Holders
Every wallet holding brokers or $STONKBROKER, ranked as a player. Default sort is combined value: brokers at the OpenSea floor, plus the wallet's own STONKBROKER, plus the stock sitting inside its brokers' token-bound accounts. Always shown as the sum of its parts. Protocol contracts are shown, never ranked.
| # | Wallet | Brokers | Best rank | $STONKBROKER | Lifetime ETH | Activated | TBA stock | Combined* |
|---|---|---|---|---|---|---|---|---|
| 1 | 0xbd28…CB86 | 59 | #125 | 21.55M | 2.4968 ETH | 59 · 59x | $3,765 | $194,097NFT $127,026 + STONKBROKER $63,306 + TBA $3,765 |
| 2 | 0x24E1…AaCc | 85 | #5 | 71.65K | 0.4972 ETH | 15 · 16x | $100 | $183,314NFT $183,003 + STONKBROKER $210 + TBA $100 |
| 3 | 0xb66a…A79C | 75 | #22 | 15.68K | 1.7374 ETH | 75 · 75.25x | $2,134 | $163,653NFT $161,473 + STONKBROKER $46.07 + TBA $2,134 |
| 4 | 0x29f1…cb2F | 0 | - | 47.59M | 0 ETH | 0 | $0.00 | $139,792NFT $0.00 + STONKBROKER $139,792 + TBA $0.00 |
| 5 | 0x5227…3E10 | 61 | #3 | 99.92K | 3.0892 ETH | 60 · 78.64x | $2,223 | $133,848NFT $131,332 + STONKBROKER $294 + TBA $2,223 |
| 6 | 0x5678…3180 | 18 | #99 | 28M | 0 ETH | 0 | $0.03 | $121,000NFT $38,754 + STONKBROKER $82,246 + TBA $0.03 |
| 7 | 0x5E72…ECfA | 0 | - | 40M | 0 ETH | 0 | $0.00 | $117,495NFT $0.00 + STONKBROKER $117,495 + TBA $0.00 |
| 8 | 0xF725…167E | 50 | #186 | 98.08K | 2.428 ETH | 49 · 49x | $4,385 | $112,321NFT $107,649 + STONKBROKER $288 + TBA $4,385 |
| 9 | 0xa18B…A156 | 42 | #605 | 350.02K | 1.9661 ETH | 42 · 42x | $3,978 | $95,431NFT $90,425 + STONKBROKER $1,028 + TBA $3,978 |
| 10 | 0x22b8…2fBF | 44 | #84 | 0 | 0 ETH | 0 | $0.07 | $94,731NFT $94,731 + STONKBROKER $0.00 + TBA $0.07 |
| 11 | 0x9963…c262 | 0 | - | 31.73M | 0 ETH | 0 | $0.00 | $93,215NFT $0.00 + STONKBROKER $93,215 + TBA $0.00 |
| 12 | 0x5d81…52AD | 18 | #69 | 17M | 0.3962 ETH | 18 · 33.57x | $503 | $89,191NFT $38,754 + STONKBROKER $49,935 + TBA $503 |
| 13 | 0xcA50…0bB5 | 36 | #54 | 1.99M | 1.8277 ETH | 36 · 36.6x | $441 | $83,801NFT $77,507 + STONKBROKER $5,852 + TBA $441 |
| 14 | 0x8FAB…Fc20 | 0 | - | 26M | 0 ETH | 0 | $0.00 | $76,372NFT $0.00 + STONKBROKER $76,372 + TBA $0.00 |
| 15 | 0x78F2…41FB | 35 | #31 | 0 | 0.2125 ETH | 5 · 7.33x | $378 | $75,732NFT $75,354 + STONKBROKER $0.00 + TBA $378 |
| 16 | 0x90aC…de61 | 32 | #101 | 285.23K | 1.5719 ETH | 32 · 32x | $3,101 | $72,834NFT $68,895 + STONKBROKER $838 + TBA $3,101 |
| 17 | 0x3324…ca15 | 32 | #98 | 586.86K | 0.9041 ETH | 32 · 32x | $236 | $70,855NFT $68,895 + STONKBROKER $1,724 + TBA $236 |
| 18 | 0x2DaA…018b | 0 | - | 22.8M | 0 ETH | 0 | $0.00 | $66,969NFT $0.00 + STONKBROKER $66,969 + TBA $0.00 |
| 19 | 0xf647…D708 | 30 | #60 | 18.9K | 0.2548 ETH | 5 · 5.6x | $517 | $65,162NFT $64,589 + STONKBROKER $55.52 + TBA $517 |
| 20 | 0x0a53…EED1 | 26 | #51 | 2.77M | 1.3493 ETH | 25 · 26.45x | $65.64 | $64,172NFT $55,977 + STONKBROKER $8,129 + TBA $65.64 |
| 21 | 0x624d…8d0e | 21 | #75 | 5.8M | 0.9919 ETH | 20 · 20.5x | $216 | $62,471NFT $45,213 + STONKBROKER $17,042 + TBA $216 |
| 22 | 0x51A2…2043 | 29 | #173 | 0 | 0 ETH | 0 | $0.05 | $62,436NFT $62,436 + STONKBROKER $0.00 + TBA $0.05 |
| 23 | 0xc410…ff9B | 25 | #272 | 2.05M | 1.248 ETH | 25 · 25x | $45.61 | $59,898NFT $53,824 + STONKBROKER $6,028 + TBA $45.61 |
| 24 | 0x514D…2151 | 27 | #112 | 0 | 0 ETH | 0 | $0.04 | $58,130NFT $58,130 + STONKBROKER $0.00 + TBA $0.04 |
| 25 | 0xc5a1…9f12 | 25 | #57 | 292.27K | 0.896 ETH | 22 · 22x | $1,839 | $56,522NFT $53,824 + STONKBROKER $858 + TBA $1,839 |
| 26 | 0x539D…C5C9 | 14 | #2 | 8.37M | 0.3547 ETH | 14 · 14x | $779 | $55,510NFT $30,142 + STONKBROKER $24,590 + TBA $779 |
| 27 | 0x3225…E6cb | 19 | #28 | 3.93M | 0.8198 ETH | 16 · 16.6x | $1,647 | $54,108NFT $40,907 + STONKBROKER $11,555 + TBA $1,647 |
| 28 | 0xf53A…93DE | 25 | #190 | 1.56K | 0.7066 ETH | 18 · 18x | $46.92 | $53,876NFT $53,824 + STONKBROKER $4.57 + TBA $46.92 |
| 29 | 0x8907…AAD8 | 25 | #677 | 105.17 | 0 ETH | 0 | $0.05 | $53,825NFT $53,824 + STONKBROKER $0.31 + TBA $0.05 |
| 30 | 0x9793…4AfE | 19 | #9 | 2.4M | 0.442 ETH | 19 · 19x | $986 | $48,933NFT $40,907 + STONKBROKER $7,040 + TBA $986 |
| 31 | 0xa6C6…5DaD | 21 | #460 | 907.86K | 0.9879 ETH | 20 · 20x | $134 | $48,013NFT $45,213 + STONKBROKER $2,667 + TBA $134 |
| 32 | 0x6372…E20A | 22 | #44 | 1.61K | 0.3137 ETH | 11 · 14.83x | $70.49 | $47,441NFT $47,365 + STONKBROKER $4.72 + TBA $70.49 |
| 33 | 0xdBd4…c495 | 22 | #302 | 0 | 0 ETH | 0 | $0.03 | $47,366NFT $47,365 + STONKBROKER $0.00 + TBA $0.03 |
| 34 | 0xa5A2…5F14 | 21 | #1 | 46.9K | 0.981 ETH | 21 · 21x | $1,985 | $47,335NFT $45,213 + STONKBROKER $138 + TBA $1,985 |
| 35 | 0xBeF7…4087 | 15 | #41 | 4.15M | 0.6593 ETH | 15 · 15x | $1,334 | $45,832NFT $32,295 + STONKBROKER $12,203 + TBA $1,334 |
| 36 | 0x17e9…C66f | 21 | #97 | 22.09K | 0 ETH | 0 | $0.14 | $45,278NFT $45,213 + STONKBROKER $64.90 + TBA $0.14 |
| 37 | 0xA2C4…6468 | 21 | #398 | 2 | 0 ETH | 0 | $1.64 | $45,214NFT $45,213 + STONKBROKER under $0.01 + TBA $1.64 |
| 38 | 0xdFfc…2C88 | 12 | #577 | 6.35M | 0.7467 ETH | 12 · 23.65x | $32.34 | $44,535NFT $25,836 + STONKBROKER $18,667 + TBA $32.34 |
| 39 | 0xd5d0…C565 | 20 | #319 | 0 | 0 ETH | 0 | $0.05 | $43,060NFT $43,060 + STONKBROKER $0.00 + TBA $0.05 |
| 40 | 0x7cA8…dc85 | 19 | #35 | 4.63K | 1.0158 ETH | 19 · 19x | $743 | $41,663NFT $40,907 + STONKBROKER $13.59 + TBA $743 |
| 41 | 0x5A84…3c3a | 5 | #913 | 10.25M | 0.1627 ETH | 5 · 5x | $288 | $41,160NFT $10,765 + STONKBROKER $30,107 + TBA $288 |
| 42 | 0x96B1…eBfC | 0 | - | 13.83M | 0 ETH | 0 | $0.00 | $40,621NFT $0.00 + STONKBROKER $40,621 + TBA $0.00 |
| 43 | 0xe0B2…ACAd | 12 | #85 | 3.93M | 0.0109 ETH | 1 · 1x | $29.26 | $37,419NFT $25,836 + STONKBROKER $11,554 + TBA $29.26 |
| 44 | 0x8D42…dE7f | 17 | #142 | 148.1K | 0.8084 ETH | 17 · 17x | $380 | $37,416NFT $36,601 + STONKBROKER $435 + TBA $380 |
| 45 | 0x4832…D0f1 | 8 | #704 | 6.11M | 0.8267 ETH | 8 · 16x | $1,655 | $36,839NFT $17,224 + STONKBROKER $17,961 + TBA $1,655 |
| 46 | 0x45A3…71CD | 0 | - | 12.27M | 0 ETH | 0 | $0.00 | $36,038NFT $0.00 + STONKBROKER $36,038 + TBA $0.00 |
| 47 | 0x11C8…b8d3 | 16 | #336 | 428.82K | 0 ETH | 0 | $1.32 | $35,709NFT $34,448 + STONKBROKER $1,260 + TBA $1.32 |
| 48 | 0x6800…F4e0 | 16 | #107 | 27.37K | 0.0397 ETH | 14 · 14x | $34.83 | $34,563NFT $34,448 + STONKBROKER $80.39 + TBA $34.83 |
| 49 | 0x8671…93e8 | 0 | - | 11.6M | 0 ETH | 0 | $0.00 | $34,060NFT $0.00 + STONKBROKER $34,060 + TBA $0.00 |
| 50 | 0xC040…D0a4 | 13 | #795 | 1.71M | 0.6304 ETH | 13 · 13x | $6.39 | $33,022NFT $27,989 + STONKBROKER $5,027 + TBA $6.39 |
| 51 | 0x34c2…E2d5 | 15 | #137 | 5.75K | 0.2645 ETH | 13 · 13x | $601 | $32,912NFT $32,295 + STONKBROKER $16.88 + TBA $601 |
| 52 | 0x4B97…A663 | 3 | #1,671 | 8.85M | 0.4391 ETH | 3 · 9.99x | $20.94 | $32,470NFT $6,459 + STONKBROKER $25,991 + TBA $20.94 |
| 53 | 0xf9ce…3a6b | 15 | #30 | 0 | 0.6878 ETH | 14 · 17.83x | $167 | $32,461NFT $32,295 + STONKBROKER $0.00 + TBA $167 |
| 54 | 0x12EB…9786 | 0 | - | 10.99M | 0 ETH | 0 | $0.00 | $32,284NFT $0.00 + STONKBROKER $32,284 + TBA $0.00 |
| 55 | 0xC0E2…e82B | 0 | - | 10.58M | 0 ETH | 0 | $0.00 | $31,086NFT $0.00 + STONKBROKER $31,086 + TBA $0.00 |
| 56 | 0x77c8…8ECc | 0 | - | 10.54M | 0 ETH | 0 | $0.00 | $30,950NFT $0.00 + STONKBROKER $30,950 + TBA $0.00 |
| 57 | 0x7F65…ec3E | 0 | - | 10.5M | 0 ETH | 0 | $0.00 | $30,856NFT $0.00 + STONKBROKER $30,856 + TBA $0.00 |
| 58 | 0xC76c…D73c | 2 | #106 | 8.67M | 0 ETH | 0 | under $0.01 | $29,763NFT $4,306 + STONKBROKER $25,457 + TBA under $0.01 |
| 59 | 0xA7bD…9473 | 0 | - | 10M | 0 ETH | 0 | $0.00 | $29,374NFT $0.00 + STONKBROKER $29,374 + TBA $0.00 |
| 60 | 0xE981…34c0 | 5 | #1,099 | 5.81M | 0.1024 ETH | 5 · 5x | $24.31 | $27,865NFT $10,765 + STONKBROKER $17,076 + TBA $24.31 |
| 61 | 0x9E8f…9606 | 0 | - | 9.18M | 0 ETH | 0 | $0.00 | $26,979NFT $0.00 + STONKBROKER $26,979 + TBA $0.00 |
| 62 | 0xD435…3aFA | 12 | #154 | 20.29K | 0.4686 ETH | 12 · 12x | $966 | $26,862NFT $25,836 + STONKBROKER $59.60 + TBA $966 |
| 63 | 0x266e…2063 | 12 | #261 | 201.46K | 0.5668 ETH | 12 · 12.75x | $78.81 | $26,506NFT $25,836 + STONKBROKER $592 + TBA $78.81 |
| 64 | 0x0572…8423 | 11 | #82 | 455.25K | 0.6075 ETH | 11 · 13.33x | $1,281 | $26,301NFT $23,683 + STONKBROKER $1,337 + TBA $1,281 |
| 65 | 0x4BBA…1a6a | 0 | - | 8.95M | 0 ETH | 0 | $0.00 | $26,284NFT $0.00 + STONKBROKER $26,284 + TBA $0.00 |
| 66 | 0x7CEe…9235 | 12 | #184 | 22.25K | 0.6383 ETH | 12 · 12.5x | $62.58 | $25,964NFT $25,836 + STONKBROKER $65.36 + TBA $62.58 |
| 67 | 0x1C30…71Fc | 10 | #309 | 1.08M | 0.4921 ETH | 10 · 10x | $13.96 | $24,712NFT $21,530 + STONKBROKER $3,169 + TBA $13.96 |
| 68 | 0xE863…B018 | 11 | #216 | 33.66K | 0.4269 ETH | 11 · 11.5x | $27.44 | $23,809NFT $23,683 + STONKBROKER $98.87 + TBA $27.44 |
| 69 | 0xBD33…3B47 | 2 | #1,043 | 6.61M | 0.0196 ETH | 2 · 2x | $53.54 | $23,774NFT $4,306 + STONKBROKER $19,415 + TBA $53.54 |
| 70 | 0xc356…d267 | 10 | #8 | 302.48K | 0.451 ETH | 10 · 10x | $914 | $23,332NFT $21,530 + STONKBROKER $888 + TBA $914 |
| 71 | 0xC1A2…6354 | 7 | #49 | 2.73M | 0 ETH | 0 | under $0.01 | $23,088NFT $15,071 + STONKBROKER $8,017 + TBA under $0.01 |
| 72 | 0x1D51…a198 | 10 | #11 | 447.47K | 0.4313 ETH | 10 · 10x | $50.20 | $22,894NFT $21,530 + STONKBROKER $1,314 + TBA $50.20 |
| 73 | 0xEb42…9EB9 | 0 | - | 7.75M | 0 ETH | 0 | $0.00 | $22,756NFT $0.00 + STONKBROKER $22,756 + TBA $0.00 |
| 74 | 0xc065…5DcF | 10 | #78 | 0.52 | 0.534 ETH | 10 · 10x | $1,066 | $22,596NFT $21,530 + STONKBROKER under $0.01 + TBA $1,066 |
| 75 | 0x79B4…2d3c | 3 | #1,552 | 5.34M | 0.1466 ETH | 3 · 6.18x | $284 | $22,435NFT $6,459 + STONKBROKER $15,693 + TBA $284 |
| 76 | 0x0683…56dC | 10 | #297 | 147.69K | 0.4409 ETH | 10 · 10x | $141 | $22,105NFT $21,530 + STONKBROKER $434 + TBA $141 |
| 77 | 0x0a4D…1702 | 0 | - | 7.4M | 0 ETH | 0 | $0.00 | $21,735NFT $0.00 + STONKBROKER $21,735 + TBA $0.00 |
| 78 | 0x4fB7…7F89 | 10 | #397 | 15.27K | 0.1203 ETH | 7 · 7x | $31.35 | $21,606NFT $21,530 + STONKBROKER $44.86 + TBA $31.35 |
| 79 | 0xEAd0…64B0 | 10 | #43 | 34 | 0.0306 ETH | 1 · 1x | $65.29 | $21,595NFT $21,530 + STONKBROKER $0.10 + TBA $65.29 |
| 80 | 0x2628…2975 | 10 | #367 | 0 | 0 ETH | 0 | $0.02 | $21,530NFT $21,530 + STONKBROKER $0.00 + TBA $0.02 |
| 81 | 0x4A21…1d33 | 9 | #25 | 251.17K | 0.4323 ETH | 9 · 10.6x | $887 | $21,001NFT $19,377 + STONKBROKER $738 + TBA $887 |
| 82 | 0x3d83…0dE0 | 9 | #21 | 262.66K | 0.4288 ETH | 9 · 9x | $81.95 | $20,230NFT $19,377 + STONKBROKER $772 + TBA $81.95 |
| 83 | 0x40f1…B9e1 | 9 | #901 | 0 | 1.2473 ETH | 9 · 29.97x | $620 | $19,997NFT $19,377 + STONKBROKER $0.00 + TBA $620 |
| 84 | 0xb28D…462B | 0 | - | 6.69M | 0 ETH | 0 | $0.00 | $19,639NFT $0.00 + STONKBROKER $19,639 + TBA $0.00 |
| 85 | 0xe6f7…Ca40 | 9 | #68 | 3.56K | 0.5914 ETH | 9 · 13.65x | $99.50 | $19,487NFT $19,377 + STONKBROKER $10.46 + TBA $99.50 |
| 86 | 0x9B2A…B55D | 8 | #416 | 669.45K | 0.2673 ETH | 5 · 5x | $196 | $19,386NFT $17,224 + STONKBROKER $1,966 + TBA $196 |
| 87 | 0x03a9…93a5 | 9 | #290 | 1.07K | 0 ETH | 0 | $0.01 | $19,380NFT $19,377 + STONKBROKER $3.14 + TBA $0.01 |
| 88 | 0xa7C8…7528 | 9 | #403 | 6 | 0 ETH | 0 | $0.76 | $19,378NFT $19,377 + STONKBROKER $0.02 + TBA $0.76 |
| 89 | 0x4922…5d7a | 9 | #444 | 0 | 0 ETH | 0 | $0.02 | $19,377NFT $19,377 + STONKBROKER $0.00 + TBA $0.02 |
| 90 | 0x52a4…abf8 | 0 | - | 6.57M | 0 ETH | 0 | $0.00 | $19,294NFT $0.00 + STONKBROKER $19,294 + TBA $0.00 |
| 91 | 0x4F54…14D1 | 8 | #153 | 666.67K | 0 ETH | 0 | $0.01 | $19,182NFT $17,224 + STONKBROKER $1,958 + TBA $0.01 |
| 92 | 0xF6d9…8032 | 0 | - | 6.5M | 0 ETH | 0 | $0.00 | $19,095NFT $0.00 + STONKBROKER $19,095 + TBA $0.00 |
| 93 | 0x0d3B…Aa89 | 2 | #370 | 4.88M | 0.0307 ETH | 2 · 2x | $71.20 | $18,705NFT $4,306 + STONKBROKER $14,327 + TBA $71.20 |
| 94 | 0x807e…7765 | 0 | - | 6.33M | 0 ETH | 0 | $0.00 | $18,588NFT $0.00 + STONKBROKER $18,588 + TBA $0.00 |
| 95 | 0xa902…88Fa | 8 | #7 | 103.43K | 0.393 ETH | 8 · 8x | $773 | $18,300NFT $17,224 + STONKBROKER $304 + TBA $773 |
| 96 | 0x83F5…bA48 | 0 | - | 6.22M | 0 ETH | 0 | $0.00 | $18,258NFT $0.00 + STONKBROKER $18,258 + TBA $0.00 |
| 97 | 0xc75E…3c53 | 0 | - | 6.19M | 0 ETH | 0 | $0.00 | $18,187NFT $0.00 + STONKBROKER $18,187 + TBA $0.00 |
| 98 | 0x79e4…6f65 | 0 | - | 6.15M | 0 ETH | 0 | $0.00 | $18,068NFT $0.00 + STONKBROKER $18,068 + TBA $0.00 |
| 99 | 0x09D6…B2ad | 0 | - | 6.14M | 0 ETH | 0 | $0.00 | $18,045NFT $0.00 + STONKBROKER $18,045 + TBA $0.00 |
| 100 | 0x94ef…3D1A | 8 | #120 | 0 | 0.3796 ETH | 8 · 8x | $766 | $17,990NFT $17,224 + STONKBROKER $0.00 + TBA $766 |
Scope: this board ranks every wallet that holds a broker or $STONKBROKER. A wallet with STONKBROKER and no brokers appears with a broker count of 0: its combined value is just its STONKBROKER, with $0 of NFTs and $0 of TBA stock. Protocol contracts (the escrow reserve, the token AMM pool, the fee sink, the vaults) hold most of the STONKBROKER supply and are never ranked; their balances are the labeled tiles above.
List cutoff: every broker owner is listed. Wallets holding only STONKBROKER are listed down to about 665 STONKBROKER; the other 5,369 smaller wallets still count toward the holder total but are not listed row by row.
Valuation: brokers are valued at the OpenSea floor here. The wallet pages each row links to value brokers at the STONKBROKER redemption floor (666,666 STONKBROKER per broker at the STONKBROKER price), so the two headline numbers differ by design.